Canlı Dünya Borsa Endeksleri

Amerika Borsaları Son Fark % Saat*
ABD  Dow Jones 12,278.37 +80.49 +0.66% 03/29 22:22
ABD  Nasdaq 2,730.68 -12.38 -0.45% 03/29 00:16
ABD  NYSE composite 8,296.52 -25.26 -0.30% 03/29 02:59
ABD  TURKCELL 15.16 -0.19 -1.24% 03/28 23:05
Arjantin  Merval 3,313.18 -35.65 -1.06% 03/28 23:10
Kanada  S&P/TSX Composite 13,892.73 -146.66 -1.04% 03/28 23:23
Kanada  S&P/TSE 60 Future 795.00 -9.30 -1.16% 03/28 23:19
Brezilya  Bovespa 67,192.82 -573.12 -0.85% 03/29 00:00
Avustralya  All Ordinaries 4,851.20 +19.30 +0.40% 03/29 08:38
Meksika  Meksika Bolsa 36,767.86 -16.41 -0.04% 03/28 23:06
Avrupa Borsaları Son Fark % Saat*
Belçika  BEL-20 2,669.31 +10.64 +0.40% 03/29 19:00
Avusturya  AUSTRIA ATX 2,902.43 +6.73 +0.23% 03/29 18:33
Fransa  CAC 40 3,987.80 +10.85 +0.27% 03/29 19:01
Fransa  CAC 40 Future 3,997.50 +20.50 +0.52% 03/29 22:22
Almanya  TecDax 915.61 -5.43 -0.59% 03/29 18:45
Almanya  TecDax Future 917.00 -4.50 -0.49% 03/29 20:39
Almanya  XETRA DAX 6,934.44 -4.19 -0.06% 03/29 18:45
Almanya  DAX Future 6,968.00 +7.50 +0.11% 03/29 22:22
Yunanistan  GREECE ATHEX Composite 1,577.40 -30.73 -1.91% 03/29 17:00
Hollanda  AEX Future 364.75 +1.95 +0.54% 03/29 22:13
Hollanda  AEX General 365.91 +1.34 +0.37% 03/29 19:01
Avrupa  DJ EURO STOXX 50 Future 2,839.00 +2.00 +0.07% 03/29 22:22
İngiltere  FTSE 100 Future 5,893.00 +34.00 +0.58% 03/29 22:22
İsviçre  Swiss Market Future 6,255.00 +7.00 +0.11% 03/29 22:19
İngiltere  FTSE 100 n.a. n.a. n.a. n.a. n.a.
Asya ve Uzakdoğu Borsaları Son Fark % Saat*
Çin  Shanghai Stock Exchange A shares 3,097.74 -26.93 -0.86% 03/29 10:20
Hong Kong  Hang Seng 23,060.36 -7.83 -0.03% 03/29 11:01
Hindistan  BSE 30 19,120.80 +177.66 +0.94% 03/29 13:15
Japonya  Nikkei 225 9,459.08 -19.45 -0.21% 03/29 09:10
Pakistan  Dow Jones SAFE Pakistan 1,024.06 +4.34 +0.43% 03/29 00:45
Singapur  Straits Times 3,056.95 -0.43 -0.01% 03/29 12:10
Güney Kore  Kospi 2,072.13 +15.74 +0.77% 03/29 09:10
Tayland  SET 1,036.36 +3.42 +0.33% 03/29 13:00
Tayvan  Taiwan Weighted 8,578.66 +20.54 +0.24% 03/29 09:00
   * Türkiye saati ile

Implemented and powered by Interactive Data Managed Solutions AG

In cooperation with Matriks

Interactive Data Managed Solutions AG Matriks

Ratings and Recommendations by outbrain